A top pick for a European MBBS experience β strong FMGE outcomes, a climate similar to India's, rising English fluency, and one of the safer study-abroad destinations.
Get Free CounselingGeorgia is a country in the Caucasus, at the crossroads of Eastern Europe and Western Asia, and is considered one of the top options for Indian students wanting a European MBBS experience. Indian graduates of Georgian medical universities have shown a higher FMGE pass rate than their counterparts from Russia, Kazakhstan, Kyrgyzstan, Armenia, Belarus, China, and Uzbekistan.
NEET qualifying marks are required for admission, and students must also pass an entrance interview to demonstrate English proficiency. The climate is relatively similar to India's, the quality of education is considered strong, and Georgia is regarded as one of the safer study-abroad destinations β it was recently ranked the 4th-safest country in Europe at night.
Per the Ministry of Education of Georgia, the medical program (MD, equivalent to MBBS) runs 6 years, including a 6th-year internship. English is the medium of instruction, and English is spoken by more than half of Georgia's population. Georgia is more expensive than MBBS destinations such as Russia, Kyrgyzstan, Kazakhstan, Bangladesh, China, Tajikistan, Timor-Leste, Mongolia, and Uzbekistan.
| Course Duration | 6 years (per Ministry of Education of Georgia) |
| Medium of Instruction | English |
| NEET required? | Yes β required to sit FMGE/NExT in India later; valid for 3 years for MBBS abroad |
| MBBS without NEET? | Admission is possible without NEET, but you become ineligible for India's licensing exam, and Indian-passport holders cannot get a Georgian student visa without a NEET result |
| FMGL Regulation compliance | Per Georgia's Ministry of Education, Science & Youth, Georgian MBBS/MD programs comply with FMGL Regulations (Nov 2021) β though NMC itself has not published a confirmed list of compliant countries, so some regulatory risk remains |
| Average tuition | βΉ25 lakhββΉ45.5 lakh total for the 6-year program (roughly USD 5,000β6,000/year) |
| Flight (DelhiβTbilisi) | Direct, ~5β5.5 hours; one-way tickets βΉ15,000ββΉ20,000 |
| Part-time work | Indian students report earning up to βΉ25,000ββΉ1 lakh/month |
| Post-MBBS options | Eligible to sit USMLE (USA), PLAB (UK), AMC (Australia), and other licensing/PG exams in the EU |
Mandatory per NMC guidelines to be eligible for admission with a valid student visa.
β οΈ Universities can issue an admission letter without a NEET result, but the Embassy will not issue a visa without one β so in practice, an Indian passport holder cannot study MBBS in Georgia without qualifying NEET (a workaround reportedly exists β check directly with our counselors for current details).
At least 17 years old by December 31 of the admission year.
No IELTS/TOEFL required, but each university conducts an online interview to assess basic English proficiency.
| Category | Cutoff Percentile | Cutoff Score (Revised) | Cutoff Score (Original) |
|---|---|---|---|
| UR/EWS | 50th | 720β162 | 720β164 |
| OBC | 40th | 161β127 | 163β129 |
| SC | 40th | 161β127 | 163β129 |
| ST | 40th | 161β127 | 163β129 |
| UR/EWS-PwD | 45th | 161β144 | 163β146 |
| OBC-PwD | 40th | 143β127 | 145β129 |
| SC-PwD | 40th | 143β127 | 145β129 |
| ST-PwD | 40th | 142β127 | 145β129 |
βΉοΈ The NEET score required for MBBS abroad is valid for 3 years β always check the current year's cutoffs before applying.
Georgia's Ministry of Education, Science and Youth states that the country's MD/MBBS program (6 years, 360 ECTS, including a 6th-year internship) complies with NMC's FMGL Regulations. Key points from Georgia's official position (via the Embassy of Georgia to India):
β οΈ NMC has not published an official confirmed list of FMGL-compliant countries, so there is inherent regulatory uncertainty in any MBBS-abroad decision, including Georgia.
Georgian medical degrees are recognised by:
Data below is aggregated by country of study, not individual Georgian universities.
| Country | Population |
|---|---|
| Georgia | 38.07 lakh (~3.8 million) |
| Russia | 14.48 crore |
| Kazakhstan | 2.05 crore |
| Kyrgyzstan | 71.86 lakh |
| Uzbekistan | 3.63 crore |
| Bangladesh | 17.35 crore |
| Romania | 1.90 crore |
| Bulgaria | 67.57 lakh |
Most of Georgia's population is concentrated in Tbilisi, which is where most Indian students choose to study (though universities also exist in Kutaisi and Batumi).
| Country | Dominant Religion |
|---|---|
| Georgia | Christianity |
| Russia | Christianity |
| Kazakhstan | Islam |
| Kyrgyzstan | Islam |
| Uzbekistan | Islam |
| Bangladesh | Islam |
| Romania | Christianity |
| Bosnia & Herzegovina | Islam |
| Country | Duration |
|---|---|
| Georgia | 6 years* |
| Russia | 6 years** |
| Kazakhstan | 6 years |
| Kyrgyzstan | 5.5β6 years |
| Uzbekistan | 6 years*** |
| Bangladesh | 6 years |
| Romania | 7 years |
| Egypt | 7 years |
βΉοΈ * Per Georgia's Ministry of Education. ** Internship inclusion within 6 years not confirmed for Russia. *** Per information from Uzbek universities. NMC's FMGL Regulations require a minimum of 54 months theoretical study + 1 year internship (5.5 years minimum) for any MBBS-abroad program.
Georgia's climate (pleasant summers, mild winters) is considered more similar to India's than Russia, Kyrgyzstan, or Kazakhstan's, which can make clinical adjustment easier since disease patterns in similar climates tend to overlap.
| Month | High (Β°C) | Low (Β°C) |
|---|---|---|
| January | 8Β° | 0Β° |
| February | 9Β° | 1Β° |
| March | 15Β° | 5Β° |
| April | 20Β° | 10Β° |
| May | 25Β° | 14Β° |
| June | 30Β° | 18Β° |
| July | 33Β° | 21Β° |
| August | 33Β° | 21Β° |
| September | 28Β° | 17Β° |
| October | 21Β° | 12Β° |
| November | 14Β° | 6Β° |
| December | 9Β° | 1Β° |
Georgia is frequently cited among the safer countries for international students; Tbilisi alone is home to over 20,000 Indian students and students from 50+ other countries. It was ranked the 4th-safest country in Europe for night walks.
β οΈ Context as of this content's 2025/2026 source: the Russia-Ukraine conflict has affected perceptions of Russia/Ukraine as study destinations, and recent unrest has affected perceptions of Bangladesh β verify current conditions independently before advising students.
Georgia is noted as one of the few popular MBBS-abroad destinations that allows part-time work for international students, with reported earnings of βΉ25,000ββΉ1 lakh/month.
After MBBS/MD in Georgia, pursuing a US postgraduate residency generally involves:
All fees below are fixed in USD, not INR. Combined from the university listing and detailed fee tables β figures were consistent across both sources.
| University | Location | Type | Instruction Started | Yearly Tuition | Total Tuition (6 yrs) | Monthly Hostel & Food |
|---|---|---|---|---|---|---|
| Georgian National University SEU | Tbilisi | Private | 2017 | $5,900 + $400 (USMLE lab) | $37,800 | $300β320 |
| Caucasus International University | Tbilisi | Private | 1995 | $6,000 | $36,000 | $300 |
| Caucasus University | Tbilisi | Private | 2019 | $6,000 | $36,000 | $300β320 |
| East-West University | Tbilisi | Private | 2022 | $3,900 + $400 (lab) | $25,800 | $300 |
| International Black Sea University | Tbilisi | Private | 2022 | β | $29,400 | β |
| Alte University | Tbilisi | Private | 2018 | $5,950 | $35,700 | $350 |
| BAU International University | Batumi | Private | 2015 | $6,000 | $36,000 | $300 |
| East European University | Tbilisi | Private | 2017 | $5,500 | $33,000 | $350 |
| David Tvildiani Medical University | β | β | β | $6,000 | $36,000 | $300 |
| Avicenna Batumi Medical University | Batumi | β | β | $4,900 Γ5 + $2,450 | $26,950 | $300 |
| Georgian American University | β | β | β | $6,500 | $39,000 | $350 |
| Grigol Robakidze University | β | β | β | $5,500 | $33,000 | $300 |
βΉοΈ "β" means the source data didn't specify that field for this university. Fees and intake policies change β confirm current figures with our counselors before budgeting.
Our counselors can walk you through university options, real costs, and the admission process for MBBS in Georgia.
Talk to a Counselor